All LUOSJIET footwear run in EU sizes.
Generally, you can choose 1 size smaller than your regular sports shoe/sneakers (Nike, Adidas) size, and that should be a good fit.
For example, if you typically wear EU size 43 in sports shoe/sneakers, then you would select size 42 for LUOSJIET.
If you have measured your foot using a Brannock Device, we recommend selecting the US size that is 0.5 size smaller than your measurement, and then choose the corresponding EU size according to the conversion chart.
For example, if the Brannock Device measurement is 10, you would select the EU size corresponding to US 9.5 (which is typically 43.5 in EU sizing).
Size Conversion | Red Wing | Converse | Vans | Nike | |||
LUOSJIET | EU | US | Brannock | US | EU | EU | EU |
37 | 37 | 4.5 | 5 | 4.5 | 37 | 37 | 38 |
37.5 | 37.5 | 5 | 5.5 | 5 | 37.5 | 37.5 | 38.5 |
38 | 38 | 5.5 | 6 | 5.5 | 38 | 38 | 39 |
38.5 | 38.5 | 38.5 | 38.5 | 39.5 | |||
39 | 39 | 6 | 6.5 | 6 | 39 | 39 | 40 |
39.5 | 39.5 | 6.5 | 7 | 6.5 | 39.5 | 39.5 | 40.5 |
40 | 40 | 7 | 7.5 | 7 | 40 | 40 | 41 |
40.5 | 40.5 | 7.5 | 8 | 7.5 | 40.5 | 40.5 | 41.5 |
41 | 41 | 41 | 41 | 42 | |||
41.5 | 41.5 | 8 | 8.5 | 8 | 41.5 | 41.5 | 42.5 |
42 | 42 | 8.5 | 9 | 8.5 | 42 | 42 | 43 |
42.5 | 42.5 | 9 | 9.5 | 9 | 42.5 | 42.5 | 43.5 |
43 | 43 | 43 | 43 | 44 | |||
43.5 | 43.5 | 9.5 | 10 | 9.5 | 43.5 | 43.5 | 44.5 |
44 | 44 | 10 | 10.5 | 10 | 44 | 44 | 45 |
44.5 | 44.5 | 10.5 | 11 | 10.5 | 44.5 | 44.5 | 45.5 |
45 | 45 | 11 | 11.5 | 11 | 45 | 45 | 46 |
45.5 | 45.5 | 45.5 | 45.5 | 46.5 | |||
46 | 46 | 11.5 | 12 | 11.5 | 46 | 46 | 47 |
46.5 | 46.5 | 12 | 12.5 | 12 | 46.5 | 46.5 | 47.5 |
47 | 47 | 12.5 | 13 | 12.5 | 47 | 47 | 48 |
When you are uncertain about the size, we recommend choosing the larger size by 0.5, and you can fine-tune the fit using sock thickness, insoles, and the tightness of the shoelaces.
Here's a size reference for some other brands:
LUOSJIET Size |
Red Wing Size | Alden Size | Viberg Size | White's/Wesco Size |
39 | Barrie US6E | 310Last=5.5 2030Last=6 | ||
39.5 | US6.5D | Barrie US6.5D | 310Last=6 2030Last=6 | US6.5D |
40 | US7D | Barrie US7D | 310Last=6.5 2030Last=6 | US7D |
40.5 | US7.5D | |||
41 | US7.5~8 | Barrie 7.5~8E | 310Last=7 2030Last=7.5 | US7.5~8 |
41.5 | US8E | Barrie 8E | ||
42 | US8.5E | US8.5E | ||
42.5 | US9E | 310Last=8 2030Last=8.5 | US9E | |
43 | US9E | |||
43.5 | Barrie US9.5D | US9.5D | ||
44 | Barrie US10D | 310Last=9.5 2030Last=10 | ||
44.5 | US10.5D | |||
45 | Barrie US11D | |||
45.5 | US11E | |||
46 | Barrie US11.5D |
The advantages of EU sizing: Every 0.5 EU size difference equates to a length difference of 3.33mm and a circumference difference of 2.37mm. This is in contrast to the common UK/US sizing, where every 0.5 size difference corresponds to a length difference of 4.23mm and a circumference difference of 3.37mm. As EU sizing has smaller differences, it allows for a more precise fit for a wider range of foot shapes.
You can refer to the size conversion chart to see that all LUOSJIET footwear is available in sizes between US 9 and US 9.5. This ensures that consumers who fall between two US sizes can select a more suitable size. Thanks to the smaller differences in EU sizing, consumers have a higher chance of finding the right fit.